Select from our extensive network
Our extensive network gives us access to a wide variety of Helicopters, allowing us to fulfil any charter requirement that you may have, regardless of the location or passenger numbers involved. Click below to see more information.
| Aircraft Type | Seating * | Pilots * | Speed | Engine Type |
| Agusta A109 | 6 to 7 passengers | One | 150 knots | Turbine |
| Agusta A119 | 6 to 7 passengers | One | 130 knots | Turbine |
| Bell 206 Jet Ranger | 3 to 4 passengers | One | 110 knots | Turbine |
| Bell 206 Long Ranger | 5 to 6 passengers | One | 110 knots | Turbine |
| Bell 407 | 6 passengers | One | 130 knots | Turbine |
| Bell 430 | 6 to 8 passengers | One | 150 knots | Turbine |
| Eurocopter AS350 | 5 passengers | One | 115 knots | Turbine |
| Eurocopter BK117 | 6 to 10 passengers | One | 140 knots | Turbine |
| Eurocopter EC120 | 4 passengers | One | 120 knots | Turbine |
| Eurocopter EC130 | 6 passengers | One | 120 knots | Turbine |
| Robinson R22/R44 | 2 to 3 passengers | One | 110 knots | Piston |
* can vary – please refer to your quotation/flight booking for specific details. To ask any questions about these Helicopters, other Helicopters or any aspect of air charter, please get in touch. Our friendly consultants are available 24/7, 365 days per year to assist you.








