Select from our extensive network
You are not limited in choice by the aircraft in our Piston Twin fleet. Our extensive network give us access to a wide variety of Piston Twin aircraft, allowing us to fulfil any charter requirement that you may have, regardless of the location or passenger numbers involved.
| Aircraft Type | Seating * | Pilots * | Speed | Max. Altitude |
| Aerocommander 500 | 7 to 8 passengers | One | 150 knots | 10,000 feet |
| Beech 76 Duchess | 3 passengers | One | 150 knots | 10,000 feet |
| BN2 Islander | 7 to 8 passengers | One | 120 knots | 10,000 feet |
| Cessna 310 | 4 to 5 passengers | One | 180 knots | 10,000 feet |
| Cessna 340 | 5 passengers | One | 180 knots | 29,800 feet |
| Cessna 402 | 7 to 9 passengers | One | 180 knots | 10,000 feet |
| Cessna 414 | 5 to 6 passengers | One | 180 knots | 30,000 feet |
| Cessna 421 | 6 to 7 passengers | One | 180 knots | 30,000 feet |
| Piper Aerostar | 4 to 5 passengers | One | 185 knots | 10,000 feet |
| Piper Aztec | 4 to 5 passengers | One | 160 knots | 10,000 feet |
| Piper Chieftain | 8 to 9 passengers | One | 175 knots | 10,000 feet |
| Piper Navajo | 6 to 7 passengers | One | 175 knots | 10,000 feet |
| Piper Seneca | 4 to 5 passengers | One | 160 knots | 10,000 feet |
| PN68 Partenavia | 4 to 5 passengers | One | 160 knots | 10,000 feet |
* can vary between individual aircraft – please refer to your quotation/flight booking for specific details. To ask any questions about these aircraft, other aircraft or any aspect of air charter, please get in touch. Our friendly consultants are available 24/7, 365 days per year to assist you.








